Coverage report: 91%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
tcvx21/__init__.py 31 0 0 100%
tcvx21/analysis/__init__.py 5 0 0 100%
tcvx21/analysis/contour_finding_m.py 14 0 0 100%
tcvx21/analysis/fit_eich_profile_m.py 37 3 0 92%
tcvx21/analysis/fit_exp_decay_m.py 42 2 0 95%
tcvx21/analysis/fit_tables_m.py 108 8 0 93%
tcvx21/analysis/statistics_m.py 65 4 0 94%
tcvx21/dict_methods_m.py 36 1 0 97%
tcvx21/file_io/__init__.py 2 0 0 100%
tcvx21/file_io/json_io_m.py 28 4 0 86%
tcvx21/file_io/matlab_file_reader_m.py 15 3 0 80%
tcvx21/grillix_post/__init__.py 5 0 0 100%
tcvx21/grillix_post/components/__init__.py 8 0 0 100%
tcvx21/grillix_post/components/equi_m.py 134 14 0 90%
tcvx21/grillix_post/components/fieldline_tracer_m.py 41 0 0 100%
tcvx21/grillix_post/components/grid_m.py 47 2 0 96%
tcvx21/grillix_post/components/namelist_reader_m.py 43 1 0 98%
tcvx21/grillix_post/components/normalisation_m.py 136 24 0 82%
tcvx21/grillix_post/components/snaps_m.py 49 6 0 88%
tcvx21/grillix_post/components/sources_m.py 63 5 0 92%
tcvx21/grillix_post/components/vector_m.py 56 3 0 95%
tcvx21/grillix_post/lineouts/__init__.py 4 0 0 100%
tcvx21/grillix_post/lineouts/csr_linear_interpolation_m.py 67 12 0 82%
tcvx21/grillix_post/lineouts/lineout_m.py 48 2 0 96%
tcvx21/grillix_post/lineouts/lineouts_m.py 78 0 8 100%
tcvx21/grillix_post/lineouts/omp_map_m.py 23 3 0 87%
tcvx21/grillix_post/lineouts/parametric_spline_m.py 21 2 0 90%
tcvx21/grillix_post/observables/__init__.py 7 0 0 100%
tcvx21/grillix_post/observables/heat_flux_m.py 23 0 0 100%
tcvx21/grillix_post/observables/integrations_m.py 17 0 0 100%
tcvx21/grillix_post/observables/langmuir_probe_m.py 5 0 0 100%
tcvx21/grillix_post/observables/parallel_gradient_m.py 35 0 0 100%
tcvx21/grillix_post/observables/perpendicular_gradient_m.py 19 0 0 100%
tcvx21/grillix_post/observables/velocity_m.py 31 6 0 81%
tcvx21/grillix_post/validation_writer_m.py 59 2 6 97%
tcvx21/grillix_post/work_file_writer_m.py 207 20 0 90%
tcvx21/observable_c/__init__.py 4 0 0 100%
tcvx21/observable_c/observable_1d_m.py 116 10 0 91%
tcvx21/observable_c/observable_2d_m.py 122 8 0 93%
tcvx21/observable_c/observable_empty_m.py 9 1 0 89%
tcvx21/observable_c/observable_m.py 121 16 0 87%
tcvx21/plotting/__init__.py 7 0 0 100%
tcvx21/plotting/labels_m.py 79 10 0 87%
tcvx21/plotting/plot_array_as_transparency_m.py 17 2 0 88%
tcvx21/plotting/plot_comparison_1d_m.py 35 2 0 94%
tcvx21/plotting/plot_comparison_2d_m.py 84 8 0 90%
tcvx21/plotting/plot_comparison_m.py 25 1 0 96%
tcvx21/plotting/save_figure_m.py 10 1 0 90%
tcvx21/plotting/tile1d_m.py 96 11 0 89%
tcvx21/plotting/tile2d_m.py 44 4 0 91%
tcvx21/plotting/tile2d_single_observable.py 80 8 0 90%
tcvx21/quant_validation/__init__.py 2 0 0 100%
tcvx21/quant_validation/latex_table_writer_m.py 100 8 0 92%
tcvx21/quant_validation/ricci_metric_m.py 84 5 0 94%
tcvx21/record_c/__init__.py 5 0 0 100%
tcvx21/record_c/record_m.py 97 15 0 85%
tcvx21/record_c/record_writer_m.py 121 13 0 89%
tcvx21/record_c/template_writer_m.py 39 3 0 92%
tcvx21/units_m.py 18 0 0 100%
Total 2924 253 14 91%

No items found using the specified filter.